CURRENT RATES

Auto | 3.29 % APR*

Home Equity | 4.75 % APR*

Money Market | .15 % APY**

CD's | 1.00% APY**

Loan Rates | Savings Rates | Fees

*as low as | **as high as

Mortgage Application

Click to apply online!

« | Main
Monday
Dec062010

STAFF

MAIN OFFICE

President | Paul Smith

Loan Manager | Staci Brown

Head Bookkeeper | Sandy Laird

Collections Manager | Tom Price

Member Service Supervisor | Donna Alderson

Bookkeeping | Stephanie Lamble, Kim Schelle

Loan Officers | Bobbie Curry, Sherri Reedy

IT | Arthur Phelps, Nolan Wright

Member Services | Rita Ford, Belinda Scoggins, Julie Kilmurray, Brittany Albright, Ali Cope

 

STATE STREET

Vice President | Verdie Greeling

Assistant Manager | Kara Huber

Head Teller | Kylie Roam

Loan Officers | Jenny Thomeczek

Member Services | Cheryl Lee, Sue Phelps, Laura Coatney

 

BETHALTO

Manager | Vickie Watson

Assistant Manager | Joyce Lawson

Loan Officers | Christy Schenato

Member Services | Gail Lawrence, Tina Zumbaum

 

WOOD RIVER

Manager | Chris Olden

Assistant Manager | Dawn Shaw

Loan Officers | Emilie Towery

Member Services | Cheryl Gallagher, Jessica Stafford, Ellen Rose, Kelly Sibley

 

JERSEYVILLE

Manager | Cindy Bick

Assistant Manager | Lissa Swan

Member Services | Cheryl Simms, Jennifer Hutchinson